Filters Reset
Save Search
Save your search to get Alerts
83 Properties
83 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 1 Bath 953 SqFt$300,000New - 1/28 28
2 Beds 1 Bath 875 SqFt$299,900Open Sat 1:30PM-3:30PM - 1/12 12
1 Bed 1 Bath 778 SqFt$299,900New - 1/27 27
1 Bed 1 Bath 569 SqFt$295,000Price Dropped by $4K - 1/50 50
2 Beds 2 Baths 513 SqFt$294,900Active - 1/35 35
2 Beds 1 Bath 864 SqFt$294,900New - 1/23 23
2 Beds 1 Bath 856 SqFt$293,000Active - 1/25 25
2 Beds 1 Bath 630 SqFt$289,900Active - 1/24 24
1 Bed 1 Bath 704 SqFt$289,900Open Sat 1PM-3PM - 1/22 22
1 Bed 1 Bath 718 SqFt$289,000Active - 1/14 14
1 Bed 1 Bath 604 SqFt$289,000Active - 1/25 25
2 Beds 1 Bath 839 SqFt$287,500Price Dropped by $5K - 1/16 16
2 Beds 1 Bath 373 SqFt$285,000Price Dropped by $8K - 1/23 23
2 Beds 1 Bath 767 SqFt$284,900Active - 1/10 10
1 Bed 1 Bath 579 SqFt$280,035New - 1/24 24
1 Bed 1 Bath 776 SqFt$280,000Active - 1/15 15
2 Beds 1 Bath 744 SqFt$279,900Price Dropped by $20K - 1/21 21
1 Bed 1 Bath 852 SqFt$278,900Price Dropped by $6K - 1/30 30
2 Beds 1 Bath 853 SqFt$275,000Active - 1/11 11
1 Bed 1 Bath 548 SqFt$270,500Active - 1/23 23
2 Beds 1 Bath 526 SqFt$268,800Active - 1/36 36
2 Beds 1 Bath 913 SqFt$265,500Active3705 Fonda WAY SE #5, Calgary, AB T2A6G9
Listed by Property Solutions Real Estate Group Inc.
Townhouse
- 1/27 27
2 Beds 1 Bath 955 SqFt$265,000New - 1/18 18
1 Bed 1 Bath 454 SqFt$265,000Active
