Filters Reset
Save Search
Save your search to get Alerts
83 Properties
83 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 1,532 SqFt$689,800Open Sat 2PM-4PM - 1/50 50
2 Beds 3 Baths 1,460 SqFt$674,900Price Dropped by $25K - 1/36 36
2 Beds 3 Baths 1,477 SqFt$669,788Open Sun 1PM-2:30PM - 1/46 46
2 Beds 3 Baths 1,403 SqFt$625,000New - 1/33 33
3 Beds 2 Baths 1,679 SqFt$609,000Active - 1/44 44
3 Beds 3 Baths 1,417 SqFt$600,000Active - 1/45 45
3 Beds 3 Baths 1,323 SqFt$575,000Open Sun 1PM-3PM - 1/45 45
2 Beds 2 Baths 1,285 SqFt$549,900New6 Edenwold GN NW, Calgary, AB T3A 5B8
Listed by Jessica Chan Real Estate & Management Inc.
Townhouse
- 1/48 48
2 Beds 3 Baths 965 SqFt$514,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,176 SqFt$509,900New - 1/50 50
3 Beds 2 Baths 1,185 SqFt$509,000Active - 1/49 49
2 Beds 3 Baths 1,366 SqFt$499,900Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 1,058 SqFt$487,500Price Dropped by $12K - 1/31 31
3 Beds 2 Baths 1,344 SqFt$459,900Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 886 SqFt$450,000Price Dropped by $25K - 1/49 49
2 Beds 2 Baths 1,479 SqFt$450,000New - 1/40 40
2 Beds 2 Baths 1,218 SqFt$440,000New - 1/45 45
2 Beds 2 Baths 1,263 SqFt$439,900Open Sat 12PM-4PM - 1/44 44
2 Beds 3 Baths 517 SqFt$425,000Active - 1/46 46
4 Beds 3 Baths 1,085 SqFt$419,900Active - 3D
3 Beds 3 Baths 640 SqFt$409,800New - 1/22 22
2 Beds 1 Bath 621 SqFt$405,000Active - 1/42 42
2 Beds 3 Baths 542 SqFt$400,000Active - 1/42 42
2 Beds 2 Baths 1,220 SqFt$400,000Open Sat 12PM-2PM
