Filters Reset
Save Search
Save your search to get Alerts
89 Properties
89 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 3 Baths 1,684 SqFt$918,888Active8 Edgevalley VW NW, Calgary, AB T3A 5N9
Listed by Jessica Chan Real Estate & Management Inc.
Townhouse
- 1/26 26
3 Beds 2 Baths 1,587 SqFt$719,900Active - 1/33 33
3 Beds 3 Baths 1,381 SqFt$699,900Price Dropped by $20K - 1/36 36
2 Beds 3 Baths 1,477 SqFt$679,800Price Dropped by $5K - 1/30 30
2 Beds 3 Baths 1,101 SqFt$674,888Active - 1/41 41
3 Beds 3 Baths 1,276 SqFt$639,900Active - 1/46 46
3 Beds 2 Baths 1,431 SqFt$574,800Active - 1/29 29
2 Beds 2 Baths 1,626 SqFt$550,000Active - 1/30 30
3 Beds 2 Baths 1,434 SqFt$539,900Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,146 SqFt$539,900Price Dropped by $20K - 1/39 39
2 Beds 3 Baths 1,143 SqFt$510,000Active - 1/26 26
3 Beds 2 Baths 623 SqFt$509,000Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 1,137 SqFt$499,900Active - 1/4 4
3 Beds 2 Baths 1,371 SqFt$479,900Active - 1/18 18
2 Beds 2 Baths 1,333 SqFt$475,000Price Dropped by $24K - 1/38 38
3 Beds 3 Baths 1,169 SqFt$475,000Active - 1/23 23
2 Beds 3 Baths 955 SqFt$474,900New - 1/30 30
2 Beds 2 Baths 1,196 SqFt$469,900Active - 1/5 5
2 Beds 2 Baths 1,371 SqFt$469,900Active - 1/26 26
1 Bed 2 Baths 906 SqFt$459,900New - 1/5 5
2 Beds 2 Baths 1,093 SqFt$459,900Active - 1/39 39
3 Beds 2 Baths 886 SqFt$450,000Active - 1/5 5
2 Beds 2 Baths 1,093 SqFt$449,900Active - 1/24 24
2 Beds 1 Bath 990 SqFt$437,999Active
- 1
- 2
- 3
- 4
